School zone report · October 2026
Siler City, Chatham County Schools
Doorify MLS · homes whose assigned high school is this zone, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
1400 Clyde Underwood Road Siler City 27344 | SFH | 3/1 | 1,652 | $260k | $157 | 16 | Closed | See more → |
806 Cliftwood Drive Siler City 27344 | SFH | 3/2 | 2,197 | $340k | $155 | 84 | Closed | See more → |
622 Plainfield Church Road Siler City 27344 | SFH | 3/2 | 1,481 | $434k | $293 | 6 | Closed | See more → |
815 W 3rd Street Siler City 27344 | SFH | 2/1 | 2 | $156k | $78000 | 4 | Closed | See more → |
2927 Wade Road Durham 27705 | SFH | 5/4 | 4,041 | $1.25M | $309 | 2 | Closed | See more → |
Showing 5 of 25 listings zoned to Chatham - Jordan Matthews High · last 3 months. Click any row for full details.
Homes zoned to this school specifically.
Up 252% over the past year.
Selling 97% faster than a year ago.
Closing nearer asking than a year ago.
Fewer price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 4% / mo · This school zone.
When homes here sell fastest, for the most.
Listings peak in September — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.