School zone report · June 2026
Garner, Johnston County Schools
Doorify MLS · homes whose assigned high school is this zone, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
48 Tia Place Garner 27529 | SFH | 3/2 | 1,650 | $355k | $215 | 5 | Closed | See more → |
8 Solstice Lane Garner 27529 | SFH | 3/3 | 1,878 | $345k | $184 | 52 | Closed | See more → |
133 Adelaide Drive Garner 27529 | SFH | 3/2 | 1,500 | $370k | $247 | 4 | Closed | See more → |
16 Diamond Hill Circle Garner 27529 | SFH | 4/4 | 2,613 | $480k | $184 | 5 | Closed | See more → |
313 Belve Drive Garner 27529 | SFH | 3/3 | 2,365 | $470k | $199 | 2 | Closed | See more → |
Showing 5 of 15 listings zoned to Johnston - Cleveland · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Appreciating steadily.
Selling faster than a year ago.
Homes close above asking.
Fewer price cuts than nearby.
Zoned demand keeps inventory tight. Absorption rate 55% / mo · This school zone.
When homes here sell fastest, for the most.
Inventory peaks in May, families move to lock the zone before fall.
Mock report for layout review. Market and sales data are illustrative. Final version draws live from Doorify MLS; the matched agent’s identity is released only after a signed referral agreement.