School zone report · August 2026
Raleigh, Wake County Schools
Doorify MLS · homes whose assigned high school is this zone, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
10000 Major Oak Lane Raleigh 27613 | SFH | 4/4 | 2,736 | $655k | $239 | 69 | Closed | See more → |
8833 Wildwood Links Raleigh 27613 | SFH | 3/3 | 2,974 | $830k | $279 | 2 | Closed | See more → |
7809 Panther Branch Drive Raleigh 27612 | SFH | 4/3 | 3,714 | $585k | $158 | 20 | Closed | See more → |
5145 Landguard Drive Raleigh 27613 | SFH | 5/6 | 4,812 | $1.20M | $249 | 99 | Closed | See more → |
9213 Oneal Road Raleigh 27613 | SFH | 4/3 | 3,060 | $678k | $222 | 31 | Closed | See more → |
Showing 5 of 17 listings zoned to Wake - Leesville Road High · last 3 months. Click any row for full details.
Homes zoned to this school specifically.
Up 148% over the past year.
Selling 67% faster than a year ago.
Closing nearer asking than a year ago.
Fewer price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 5% / mo · This school zone.
When homes here sell fastest, for the most.
Listings peak in July — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.