School zone report · June 2026
Raleigh, Wake County Schools
Doorify MLS · homes whose assigned high school is this zone, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
2808 Anderson Drive Raleigh 27608 | SFH | 5/4 | 4,346 | $2.40M | $552 | 4 | Closed | See more → |
603 Stacy Street Raleigh 27607 | SFH | 3/4 | 2,005 | $1.05M | $524 | 2 | Closed | See more → |
703 Harris Street Raleigh 27607 | SFH | 5/3 | 2,500 | $1.05M | $420 | 3 | Closed | See more → |
209 Haywood Street Raleigh 27601 | SFH | 5/5 | 1,637 | $820k | $501 | 22 | Closed | See more → |
3428 Bellevue Road Raleigh 27609 | SFH | 4/3 | 2,358 | $990k | $420 | 39 | Closed | See more → |
Showing 5 of 27 listings zoned to Wake - Needham Broughton High · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Appreciating steadily.
Selling faster than a year ago.
Homes close above asking.
Fewer price cuts than nearby.
Zoned demand keeps inventory tight. Absorption rate 55% / mo · This school zone.
When homes here sell fastest, for the most.
Inventory peaks in May, families move to lock the zone before fall.
Mock report for layout review. Market and sales data are illustrative. Final version draws live from Doorify MLS; the matched agent’s identity is released only after a signed referral agreement.