ZIP report · August 2026
Burlington, NC · Alamance County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
1041 Stowe Street Burlington 27215 | SFH | 5/5 | 5,557 | $708k | $127 | 13 | Closed | See more → |
600 Trail 3 Burlington 27215 | SFH | 2/2 | 846 | $185k | $219 | 70 | Closed | See more → |
2220 Lakeview Terrace Burlington 27215 | SFH | 2/3 | 2,012 | $425k | $211 | 48 | Closed | See more → |
2112 Somers Avenue Burlington 27215 | SFH | 4/4 | 4,080 | $530k | $130 | 6 | Closed | See more → |
512 W Front Street Burlington 27215 | SFH | 4/2 | 2,527 | $415k | $164 | 38 | Closed | See more → |
Showing 5 of 29 listings in 27215 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Up 0% over the past year.
Taking 29% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 10% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in May — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.