Get started with
ZIP report · October 2026
Graham, NC · Alamance County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
803 Oakley Street Graham 27253 | SFH | 3/2 | 970 | $205k | $211 | 85 | Closed | See more → |
1246 Pebble Drive Drive Graham 27253 | SFH | 4/3 | 2,227 | $465k | $209 | 37 | Closed | See more → |
3600 Old Farm Court Graham 27253 | SFH | 3/2 | 1,692 | $360k | $213 | 233 | Closed | See more → |
4713 S Nc 87 Graham 27253 | SFH | 3/3 | 1,977 | $444k | $225 | 123 | Closed | See more → |
2913 Creek Point Place Graham 27253 | SFH | 3/3 | 2,357 | $410k | $174 | 35 | Closed | See more → |
Showing 5 of 26 listings in 27253 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Up 6% over the past year.
Taking 7% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 14% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in August — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.