Get started with
ZIP report · August 2026
Apex, NC · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
8908 Weaver Crossing Road Apex 27502 | SFH | 4/6 | 5,275 | $1.76M | $334 | 121 | Closed | See more → |
729 Hillsford Lane Apex 27502 | SFH | 5/3 | 2,676 | $632k | $236 | 3 | Closed | See more → |
1748 Town Home Drive Apex 27502 | SFH | 3/3 | 2,465 | $553k | $224 | 5 | Closed | See more → |
108c N Mason Apex 27502 | SFH | 4/4 | 2,449 | $745k | $304 | 60 | Closed | See more → |
1013 New Chester Court Apex 27502 | SFH | 4/3 | 2,401 | $705k | $294 | 6 | Closed | See more → |
Showing 5 of 22 listings in 27502 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Down 7% over the past year.
Taking 27% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 18% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.