Get started with
ZIP report · October 2026
Apex, NC · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
101 Kings Castle Drive Apex 27502 | SFH | 4/4 | 4,215 | $995k | $236 | 1 | Closed | See more → |
1318 Gordonia Way Apex 27502 | SFH | 3/3 | 2,661 | $685k | $257 | 2 | Closed | See more → |
988 Ambergate Station Apex 27502 | SFH | 4/5 | 2,379 | $515k | $216 | 70 | Closed | See more → |
1500 Town Home Drive Apex 27502 | SFH | 4/3 | 1,839 | $511k | $278 | 55 | Closed | See more → |
1141 Bexley Hills Bend Apex 27502 | SFH | 5/4 | 3,325 | $815k | $245 | 7 | Closed | See more → |
Showing 5 of 20 listings in 27502 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Down 7% over the past year.
Taking 33% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 18% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.