Get started with
ZIP report · August 2026
Apex, NC · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
2612 Whistleberry Court Apex 27539 | SFH | 4/4 | 3,796 | $900k | $237 | 46 | Closed | See more → |
5901 Ten-ten Road Apex 27539 | SFH | 3/2 | 1,300 | $345k | $265 | 47 | Closed | See more → |
5004 Dezola Street Apex 27539 | SFH | 4/3 | 2,671 | $625k | $234 | 24 | Closed | See more → |
5405 Doemont Drive Apex 27539 | SFH | 3/3 | 1,791 | $430k | $240 | 7 | Closed | See more → |
2805 Ivory Bluff Trail Apex 27539 | SFH | 4/4 | 4,333 | $1.02M | $235 | 10 | Closed | See more → |
Showing 5 of 27 listings in 27539 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Up 14% over the past year.
Taking 38% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 18% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in May — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.