Get started with
ZIP report · August 2026
Raleigh, NC · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
3509 Morningside Drive Raleigh 27607 | SFH | 3/2 | 1,596 | $660k | $414 | 121 | Closed | See more → |
1410 Duplin Road Raleigh 27607 | SFH | 5/5 | 3,976 | $1.75M | $440 | 81 | Closed | See more → |
1003 Canterbury Road Raleigh 27607 | SFH | 5/5 | 4,420 | $1.80M | $407 | 355 | Closed | See more → |
3349 Hampton Road Raleigh 27607 | SFH | 5/6 | 5,266 | $3.15M | $599 | 250 | Closed | See more → |
3014 Churchill Road Raleigh 27607 | SFH | 4/4 | 4,018 | $1.68M | $418 | 51 | Closed | See more → |
Showing 5 of 23 listings in 27607 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Down 9% over the past year.
Taking 74% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 15% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.