Get started with
ZIP report · August 2026
Raleigh, NC · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
7809 Panther Branch Drive Raleigh 27612 | SFH | 4/3 | 3,714 | $585k | $158 | 20 | Closed | See more → |
5904 Westborough Drive Raleigh 27612 | SFH | 3/2 | 1,447 | $445k | $308 | 15 | Closed | See more → |
6704 Valley Drive Raleigh 27612 | SFH | 3/2 | 1,812 | $633k | $349 | 17 | Closed | See more → |
3805 Hollycrest Court Raleigh 27612 | SFH | 3/3 | 1,639 | $423k | $258 | 2 | Closed | See more → |
6000 Westborough Drive Raleigh 27612 | SFH | 3/2 | 1,365 | $410k | $300 | 24 | Closed | See more → |
Showing 5 of 18 listings in 27612 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Down 3% over the past year.
Taking 38% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 20% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in May — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.