ZIP report · October 2026
Raleigh, NC · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
8900 Eaglebrook Court Raleigh 27617 | SFH | 4/3 | 2,666 | $575k | $216 | 1 | Closed | See more → |
11708 Dellcain Court Raleigh 27617 | SFH | 4/3 | 2,636 | $647k | $245 | 116 | Closed | See more → |
10840 Round Brook Circle Raleigh 27617 | SFH | 5/4 | 3,937 | $1.20M | $305 | 5 | Closed | See more → |
9800 Karcia Court Raleigh 27617 | SFH | 4/3 | 3,100 | $645k | $208 | 12 | Closed | See more → |
9541 Bells Valley Drive Raleigh 27617 | SFH | 4/3 | 2,449 | $520k | $212 | 24 | Closed | See more → |
Showing 5 of 11 listings in 27617 · last 3 months. Click any row for full details.
This ZIP specifically, not the wider city or county.
Down 7% over the past year.
Taking 32% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 15% / mo · ZIP-wide.
When homes here sell fastest, for the most.
Listings peak in March — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.