Get started with
City report · August 2026
North Carolina · Chatham County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
2168 Lakewood Falls Road Goldston 27252 | SFH | 2/2 | 1,500 | $415k | $277 | 61 | Closed | See more → |
259 Ashland Drive Goldston 27252 | SFH | 3/2 | 2,387 | $450k | $189 | 62 | Closed | See more → |
42 Lula Klass Road Goldston 27252 | SFH | 1/1 | 900 | $85k | $94 | 90 | Closed | See more → |
940 Nc Hwy 42 Goldston 27252 | SFH | 2/1 | 1,379 | $150k | $109 | 11 | Closed | See more → |
3384 Goldston Glendon Road Goldston 27252 | SFH | 3/2 | 1,587 | $325k | $205 | 4 | Closed | See more → |
Showing 5 of 6 listings across Goldston · last 3 months. Click any row for full details.
This city specifically, not the wider county.
Up 88% over the past year.
Selling 55% faster than a year ago.
Closing nearer asking than a year ago.
Fewer price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 15% / mo · Citywide.
When homes here sell fastest, for the most.
Listings peak in March — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.