Neighborhood report · August 2026
Garner, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
321 Golden Trace Drive Garner 27529 | SFH | 4/3 | 2,543 | $430k | $169 | 27 | Closed | See more → |
148 Fablewood Trail Garner 27529 | SFH | 4/3 | 2,596 | $435k | $168 | 64 | Closed | See more → |
433 Cedar Barn Lane Garner 27529 | SFH | 4/3 | 2,596 | $435k | $168 | 97 | Closed | See more → |
504 Everglow Lane Garner 27529 | SFH | 4/3 | 2,543 | $444k | $175 | 36 | Closed | See more → |
500 Everglow Lane Garner 27529 | SFH | 4/3 | 2,543 | $440k | $173 | 14 | Closed | See more → |
Showing 5 of 16 listings in Golden Trace · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 5% over the past year.
Taking 414% longer to sell than a year ago.
Softening off asking price.
Fewer price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 19% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in March — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.