Neighborhood report · June 2026
Garner, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
317 Golden Trace Drive Garner 27529 | SFH | 4/3 | 2,146 | $413k | $192 | 12 | Closed | See more → |
424 Cedar Barn Lane Garner 27529 | SFH | 5/4 | 2,881 | $465k | $161 | 9 | Closed | See more → |
128 Fablewood Trail Garner 27529 | SFH | 5/4 | 2,881 | $470k | $163 | 79 | Closed | See more → |
309 Golden Trace Drive Garner 27529 | SFH | 4/3 | 2,543 | $444k | $174 | 33 | Closed | See more → |
432 Cedar Barn Lane Garner 27529 | SFH | 4/3 | 2,581 | $455k | $176 | 14 | Closed | See more → |
Showing 5 of 19 listings in Golden Trace · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 2% over the past year.
Taking 100% longer to sell than a year ago.
Closing nearer asking than a year ago.
Fewer price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 20% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in March — the widest selection of the year here.
Mock report for layout review. Market and sales data are illustrative. Final version draws live from Doorify MLS; the matched agent’s identity is released only after a signed referral agreement.