County report · August 2026
North Carolina · The Triangle
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
3509 Morningside Drive Raleigh 27607 | SFH | 3/2 | 1,596 | $660k | $414 | 121 | Closed | See more → |
10000 Major Oak Lane Raleigh 27613 | SFH | 4/4 | 2,736 | $655k | $239 | 69 | Closed | See more → |
117 Trappers Run Drive Cary 27513 | SFH | 3/2 | 1,390 | $440k | $317 | 61 | Closed | See more → |
8309 Harps Mill Road Raleigh 27615 | SFH | 5/4 | 3,374 | $871k | $258 | 94 | Closed | See more → |
1120 Sun Springs Road Wake Forest 27587 | SFH | 3/3 | 2,831 | $550k | $194 | 150 | Closed | See more → |
Showing 5 of 25 listings across Wake County · last 3 months. Click any row for full details.
County-wide, across every city and neighborhood in it.
Down 1% over the past year.
Taking 29% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 16% / mo · County-wide.
When homes here sell fastest, for the most.
Listings peak in May — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.