Neighborhood report · August 2026
Knightdale, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
4969 Stonewood Pines Drive Knightdale 27545 | SFH | 5/3 | 3,190 | $495k | $155 | 127 | Closed | See more → |
5105 Emerald Spring Drive Knightdale 27545 | SFH | 3/3 | 2,264 | $425k | $188 | 48 | Closed | See more → |
5325 Sapphire Springs Drive Knightdale 27545 | SFH | 4/3 | 2,446 | $465k | $190 | 48 | Closed | See more → |
5405 Emerald Spring Drive Knightdale 27545 | SFH | 5/4 | 3,230 | $505k | $156 | 21 | Closed | See more → |
5529 Garnet Meadow Road Knightdale 27545 | SFH | 3/3 | 2,000 | $415k | $208 | 6 | Closed | See more → |
Showing 5 of 8 listings in Rockbridge · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Up 1% over the past year.
Taking 2% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 17% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.