Neighborhood report · August 2026
Apex, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
140 Briarfield Drive Apex 27502 | SFH | 5/4 | 4,119 | $950k | $231 | 0 | Closed | See more → |
328 Briarfield Apex 27502 | SFH | 5/4 | 3,522 | $840k | $239 | 2 | Closed | See more → |
429 Parkfield Drive Apex 27502 | SFH | 5/4 | 3,274 | $825k | $252 | 1 | Closed | See more → |
170 Briarfield Drive Apex 27502 | SFH | 6/4 | 3,421 | $800k | $234 | 2 | Closed | See more → |
143 Briarfield Drive Apex 27502 | SFH | 5/3 | 3,228 | $781k | $242 | 5 | Closed | See more → |
Showing 5 of 6 listings in Seagroves Farm · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Up 10% over the past year.
Selling 25% faster than a year ago.
Softening off asking price.
Fewer price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 18% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in June — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.