Neighborhood report · October 2026
Zebulon, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
501 Carissa Lane Zebulon 27597 | SFH | 3/3 | 1,683 | $305k | $181 | 42 | Closed | See more → |
504 Yulee Drive Zebulon 27597 | SFH | 4/3 | 2,094 | $340k | $162 | 28 | Closed | See more → |
1015 Black River Drive Zebulon 27597 | SFH | 5/4 | 3,059 | $600k | $196 | 115 | Closed | See more → |
2401 Cattail Pond Drive Zebulon 27597 | SFH | 4/4 | 2,939 | $420k | $143 | 16 | Closed | See more → |
1013 Black River Drive Zebulon 27597 | SFH | 4/5 | 3,110 | $519k | $167 | 73 | Closed | See more → |
Showing 5 of 7 listings in Weavers Pond · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 1% over the past year.
Taking 72% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 12% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in March — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.