City report · August 2026
North Carolina · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
3509 Morningside Drive Raleigh 27607 | SFH | 3/2 | 1,596 | $660k | $414 | 121 | Closed | See more → |
8309 Harps Mill Road Raleigh 27615 | SFH | 5/4 | 3,374 | $871k | $258 | 94 | Closed | See more → |
1111 Brookside Drive Raleigh 27604 | SFH | 3/2 | 1,239 | $500k | $404 | 30 | Closed | See more → |
1101 Winona Road Raleigh 27609 | SFH | 5/3 | 3,523 | $765k | $217 | 52 | Closed | See more → |
2613 Poole Road Raleigh 27610 | SFH | 3/2 | 1,350 | $320k | $237 | 141 | Closed | See more → |
Showing 5 of 21 listings across Raleigh · last 3 months. Click any row for full details.
This city specifically, not the wider county.
Down 2% over the past year.
Taking 29% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 10% / mo · Citywide.
When homes here sell fastest, for the most.
Listings peak in May — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.