Get started with
City report · September 2026
North Carolina · Wake County
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
4716 Shady Greens Drive Fuquay Varina 27526 | SFH | 4/4 | 5,692 | $826k | $145 | 1 | Closed | See more → |
506 N Ennis Street Fuquay Varina 27526 | SFH | 4/2 | 3,621 | $750k | $207 | 7 | Closed | See more → |
813 Canyoncreek Lane Fuquay Varina 27526 | SFH | 3/3 | 2,121 | $455k | $215 | 44 | Closed | See more → |
637 Apalachia Lake Drive Fuquay Varina 27526 | SFH | 5/4 | 3,000 | $625k | $208 | 10 | Closed | See more → |
3437 Apple Meadow Drive Fuquay Varina 27526 | SFH | 3/3 | 2,323 | $399k | $172 | 69 | Closed | See more → |
Showing 5 of 26 listings across Fuquay Varina · last 3 months. Click any row for full details.
This city specifically, not the wider county.
Up 0% over the past year.
Taking 7% longer to sell than a year ago.
Softening off asking price.
More price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 16% / mo · Citywide.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.