Neighborhood report · August 2026
Raleigh, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
100 Braid Court Raleigh 27603 | SFH | 4/3 | 2,359 | $395k | $167 | 135 | Closed | See more → |
314 Inkster Cove Raleigh 27603 | SFH | 3/3 | 1,750 | $350k | $200 | 37 | Closed | See more → |
224 Inkster Cove Raleigh 27603 | SFH | 3/3 | 1,837 | $370k | $201 | 5 | Closed | See more → |
450 Seastone Street Raleigh 27603 | SFH | 5/3 | 3,208 | $620k | $193 | 73 | Closed | See more → |
607 Seastone Street Raleigh 27603 | SFH | 4/3 | 2,343 | $495k | $211 | 1 | Closed | See more → |
Showing 5 of 7 listings in Eagle Ridge · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 11% over the past year.
Taking 133% longer to sell than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Supply and demand are roughly in balance. Absorption rate 20% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.