Neighborhood report · August 2026
Raleigh, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
10801 Cokesbury Lane Raleigh 27614 | SFH | 3/3 | 1,857 | $400k | $215 | 22 | Closed | See more → |
10817 Connally Lane Raleigh 27614 | SFH | 3/2 | 1,657 | $375k | $226 | 87 | Closed | See more → |
1716 Farmington Grove Drive Raleigh 27614 | SFH | 4/3 | 2,075 | $580k | $280 | 2 | Closed | See more → |
1400 Falls River Avenue Raleigh 27614 | SFH | 4/3 | 2,099 | $587k | $280 | 6 | Closed | See more → |
10536 Cokesbury Lane Raleigh 27614 | SFH | 3/3 | 2,260 | $650k | $288 | 10 | Closed | See more → |
Showing 5 of 10 listings in Falls River · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Up 1% over the past year.
Selling 5% faster than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Inventory is tight; homes are absorbed faster than they list. Absorption rate 42% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in May — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.