Neighborhood report · September 2026
Fuquay Varina, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
5108 Boylston Drive Fuquay Varina 27526 | SFH | 4/3 | 3,111 | $600k | $193 | 152 | Closed | See more → |
3301 Clairmeade Drive Fuquay Varina 27526 | SFH | 4/3 | 3,127 | $640k | $205 | 17 | Closed | See more → |
1809 Harrell Cove Court Fuquay Varina 27526 | SFH | 4/3 | 3,127 | $610k | $195 | 407 | Closed | See more → |
1805 Harrell Cove Court Fuquay Varina 27526 | SFH | 3/3 | 2,888 | $550k | $190 | 417 | Closed | See more → |
5112 Boylston Drive Fuquay Varina 27526 | SFH | 5/5 | 3,539 | $689k | $195 | 59 | Closed | See more → |
Showing 5 of 8 listings in High Grove Oaks · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 5% over the past year.
Selling 0% faster than a year ago.
Closing nearer asking than a year ago.
More price cuts than a year ago.
Inventory is tight; homes are absorbed faster than they list. Absorption rate 308% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in July — the widest selection of the year here.
Market and sales data from Doorify MLS, trailing 12 months. The matched agent’s identity is released only after a signed referral agreement.