Neighborhood report · June 2026
Raleigh, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
2331 Kennington Road Raleigh 27610 | SFH | 3/1 | 1,024 | $338k | $330 | 60 | Closed | See more → |
910 Devonport Drive Raleigh 27610 | SFH | 3/2 | 1,005 | $345k | $343 | 57 | Closed | See more → |
717 Habersham Place Raleigh 27610 | SFH | 3/3 | 1,910 | $550k | $288 | 2 | Closed | See more → |
1110 Brighton Road Raleigh 27610 | SFH | 3/2 | 1,037 | $398k | $383 | 31 | Closed | See more → |
1129 Marlborough Road Raleigh 27610 | SFH | 3/2 | 1,101 | $316k | $287 | 10 | Closed | See more → |
Showing 5 of 5 listings in Lockwood · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 37% over the past year.
Taking 39% longer to sell than a year ago.
Closing nearer asking than a year ago.
Fewer price cuts than a year ago.
Ample inventory; buyers have room to negotiate. Absorption rate 15% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in April — the widest selection of the year here.
Mock report for layout review. Market and sales data are illustrative. Final version draws live from Doorify MLS; the matched agent’s identity is released only after a signed referral agreement.