Neighborhood report · June 2026
Fuquay Varina, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
2112 Cedar Bird Lane Fuquay Varina 27526 | SFH | 5/3 | 2,663 | $470k | $176 | 72 | Closed | See more → |
506 Donnegal Farm Drive Fuquay Varina 27526 | SFH | 4/3 | 2,164 | $425k | $196 | 65 | Closed | See more → |
2105 Cedar Bird Lane Fuquay Varina 27526 | SFH | 5/3 | 2,650 | $468k | $177 | 9 | Closed | See more → |
2120 Cedar Bird Lane Fuquay Varina 27526 | SFH | 4/3 | 2,248 | $425k | $189 | 21 | Closed | See more → |
2116 Cedar Bird Lane Fuquay Varina 27526 | SFH | 4/3 | 3,020 | $500k | $166 | 63 | Closed | See more → |
Showing 5 of 14 listings in Providence Oaks · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Down 7% over the past year.
Taking 6750% longer to sell than a year ago.
Softening off asking price.
Fewer price cuts than a year ago.
Inventory is tight; homes are absorbed faster than they list. Absorption rate 54% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in January — the widest selection of the year here.
Mock report for layout review. Market and sales data are illustrative. Final version draws live from Doorify MLS; the matched agent’s identity is released only after a signed referral agreement.