Neighborhood report · June 2026
Fuquay Varina, Wake County, NC
Doorify MLS · live, trailing 12 months.
Your top match agent
Name & contact shared once you connect
| Address | Type | Bd/Ba | Sqft | Price | $/sqft | DOM | Status | |
|---|---|---|---|---|---|---|---|---|
509 Timber Meadow Lake Drive Fuquay Varina 27526 | SFH | 3/3 | 1,907 | $345k | $181 | 223 | Closed | See more → |
229 Timber Meadow Lake Fuquay Varina 27526 | SFH | 4/3 | 2,246 | $410k | $183 | 4 | Closed | See more → |
354 Leyland Cypress Lane Fuquay Varina 27526 | SFH | 4/3 | 2,016 | $421k | $209 | 12 | Closed | See more → |
758 Sycamore Springs Drive Fuquay Varina 27526 | SFH | 3/3 | 2,330 | $394k | $169 | 37 | Closed | See more → |
341 Timber Meadow Lake Drive Fuquay Varina 27526 | SFH | 3/3 | 2,089 | $395k | $189 | 4 | Closed | See more → |
Showing 5 of 6 listings in Southern Oaks · last 3 months. Click any row for full details.
This neighborhood specifically, not the wider ZIP or city.
Up 4% over the past year.
Taking 33% longer to sell than a year ago.
Closing nearer asking than a year ago.
Fewer price cuts than a year ago.
Inventory is tight; homes are absorbed faster than they list. Absorption rate 46% / mo · This neighborhood.
When homes here sell fastest, for the most.
Listings peak in March — the widest selection of the year here.
Mock report for layout review. Market and sales data are illustrative. Final version draws live from Doorify MLS; the matched agent’s identity is released only after a signed referral agreement.